Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Weekly Results (All Picks)
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

  • NFL
  • NFC
  • AFC
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Chicago 3098 387 1206 150 1892 236 214 26 6-2
2 Los Angeles (N) 3075 384 1004 125 2071 258 194 24 4-4
3 New England 2938 367 985 123 1953 244 184 23 5-3
4 Detroit 2768 395 920 131 1848 264 203 29 5-2
5 Buffalo 2752 393 1039 148 1713 244 233 33 6-1
6 Las Vegas 2739 342 618 77 2121 265 221 27 4-4
7 Dallas 2736 342 753 94 1983 247 219 27 3-5
8 Baltimore 2709 338 1068 133 1641 205 179 22 4-4
9 Kansas City 2682 383 939 134 1743 249 167 23 5-2
10 Arizona 2664 333 874 109 1790 223 175 21 3-5
11 Seattle 2655 331 877 109 1778 222 185 23 4-4
12 Green Bay 2653 331 485 60 2168 271 171 21 5-3
13 Pittsburgh 2627 328 943 117 1684 210 180 22 6-2
14 San Francisco 2600 371 892 127 1708 244 197 28 6-1
15 Atlanta 2585 323 1078 134 1507 188 171 21 3-5
16 Cincinnati 2581 368 562 80 2019 288 206 29 5-2
17 New York (A) 2560 320 841 105 1719 214 170 21 2-6
18 Carolina 2546 363 714 102 1832 261 178 25 3-4
19 Jacksonville 2452 350 860 122 1592 227 196 28 5-2
20 New York (N) 2422 346 817 116 1605 229 163 23 4-3-1
21 Cleveland 2415 301 781 97 1634 204 139 17 5-3
22 Tampa Bay 2400 300 1349 168 1051 131 178 22 3-5
23 Houston 2367 338 593 84 1774 253 165 23 2-5
24 Indianapolis 2329 291 932 116 1397 174 161 20 2-6
25 Washington 2290 327 886 126 1404 200 159 22 2-5-1
26 New Orleans 2210 315 602 86 1608 229 162 23 2-5
27 Denver 2184 273 741 92 1443 180 172 21 6-2
28 Tennessee 2180 272 796 99 1384 173 144 18 1-7
29 Philadelphia 2122 265 705 88 1417 177 137 17 2-6
30 Miami 2030 290 863 123 1167 166 117 16 1-6
31 Los Angeles (A) 2018 288 778 111 1240 177 99 14 0-7
32 Minnesota 1956 279 797 113 1159 165 140 20 6-1

Alert Header

Alert Header

PoolHost Team Matchup

About

The Radio Network Pro Football Pick'em

Contact

Support Page
2000-2026 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.